View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000231 | DarkRadiant | Map Editing | public | 23.03.2007 16:04 | 07.04.2007 01:37 |
Reporter | SneaksieDave | Assigned To | greebo | ||
Priority | none | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.9.0 | ||||
Fixed in Version | 0.9.0 | ||||
Summary | 0000231: Rotations depend on grid | ||||
Description | I don't actually know if this is a "bug". In one (small) sense, it's a feature, and perhaps it's necessary anyway. But it seems like it's mostly just causing problems. -Grab one of the complex candles in torchtest.map. Set the grid to 4. Rotate. The problem is obvious. -Now set the grid to 1. Much better. Seems perfectly reasonable, but at the same time, when would a user *not* want the most accurate rotation? In fact, what if the calculated centroid for a cluster of objects was specifically OFF the grid? Forcing it to rotate around the grid would break alignments. That said, it might be mathematically required for the rotation pivot to be on the grid, in which case, I'll just withdraw this. Just thought it was something that needed consideration. | ||||
Tags | No tags attached. | ||||
Removed the grid-snapping of the pivot point. Hopefully this doesn't break anything else. Uploading a new build right now: http://208.49.149.118/TheDarkMod/DarkRadiant/DarkRadiant_latest_SVN.zip |
|
I'll second that hope. :) | |
Date Modified | Username | Field | Change |
---|---|---|---|
23.03.2007 16:04 | SneaksieDave | New Issue | |
23.03.2007 19:36 | greebo | Status | new => acknowledged |
23.03.2007 21:10 | greebo | Status | acknowledged => resolved |
23.03.2007 21:10 | greebo | Fixed in Version | => latest SVN |
23.03.2007 21:10 | greebo | Resolution | open => fixed |
23.03.2007 21:10 | greebo | Assigned To | => greebo |
23.03.2007 21:10 | greebo | Note Added: 0000452 | |
07.04.2007 01:37 | SneaksieDave | Status | resolved => closed |
07.04.2007 01:37 | SneaksieDave | Note Added: 0000535 |