View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000024 | DarkRadiant | GUI | public | 23.01.2007 19:47 | 02.10.2021 08:40 | 
| Reporter | orbweaver | Assigned To | mohij | ||
| Priority | low | Severity | feature | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Product Version | 0.9.0 | ||||
| Target Version | 0.9.5 | Fixed in Version | 0.9.5 | ||
| Summary | 0000024: Visual representation of speaker radius | ||||
| Description | The radius of a selected speaker could be displayed as a 2D circle. There could additionally be an option to show all speaker radii, to correspond with the option to show all light radii. | ||||
| Tags | No tags attached. | ||||
| I was about to submit the same request. Instead I'll just hit this one. :) | |
| Fixed thanks to mohij. :) | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 23.01.2007 19:47 | orbweaver | New Issue | |
| 23.01.2007 19:53 | orbweaver | Status | new => confirmed | 
| 03.05.2007 22:59 | SneaksieDave | Note Added: 0000613 | |
| 15.07.2007 21:12 | greebo | Status | confirmed => assigned | 
| 15.07.2007 21:12 | greebo | Assigned To | => mohij | 
| 07.11.2007 21:36 | greebo | Target Version | => 1.0.0 | 
| 03.12.2007 08:48 | greebo | Note Added: 0000900 | |
| 03.12.2007 08:48 | greebo | Status | assigned => resolved | 
| 03.12.2007 08:48 | greebo | Fixed in Version | => 0.9.5 | 
| 03.12.2007 08:48 | greebo | Resolution | open => fixed | 
| 03.12.2007 08:49 | greebo | Build | => 2582 | 
| 03.12.2007 08:49 | greebo | Target Version | 1.0.0 => 0.9.5 | 
| 10.12.2007 23:05 | SneaksieDave | Status | resolved => closed | 
| 02.10.2021 08:40 | greebo | Changeset attached | => DarkRadiant master 609031fa | 
