View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002818 | The Dark Mod | AI | public | 21.07.2011 14:10 | 03.02.2013 01:44 |
Reporter | Springheel | Assigned To | Springheel | ||
Priority | normal | Severity | normal | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Product Version | TDM 1.06 | ||||
Summary | 0002818: Horse is KO'd by strike to the back | ||||
Description | The horse shouldn't be about to be KO'd by the BJ, but hitting it on the saddle (at least) does. | ||||
Tags | No tags attached. | ||||
Attached Files | horseKO.map (7,756 bytes)
Version 2 // entity 0 { "classname" "worldspawn" "editor_drLastCameraPos" "115.79 75.91 262.618" "editor_drLastCameraAngle" "-38.4 46.968 0" "editor_drMapPos1" "1738.55 1171.14 -520.531" "editor_drMapAngle1" "14.7001 87.8977 0" "editor_drMapPos2" "414.798 255.441 -264.933" "editor_drMapAngle2" "2.10002 84.5976 0" "editor_drMapPos3" "-749.97 -1606.21 -470.066" "editor_drMapAngle3" "-3.29998 6.59757 0" "editor_drMapPos4" "1014.05 -953.679 -556.857" "editor_drMapAngle4" "-10.2 355.498 0" "editor_drMapPos5" "987.599 3513.79 -319.877" "editor_drMapAngle5" "-61.1999 172.198 0" "editor_drMapPos6" "-1032.5 -2840 739.5" "editor_drMapAngle6" "-77.0999 175.798 0" "editor_drMapPos7" "952.822 285.005 1366.04" "editor_drMapAngle7" "-74.8 149.373 0" "editor_drMapPos8" "976 424 320" "editor_drMapAngle8" "-3 15.3467 0" "editor_drMapPos9" "409.146 547.464 392.83" "editor_drMapAngle9" "-16.8 284.947 0" // primitive 0 { brushDef3 { ( 0 0 1 -528 ) ( ( 0.03125 0 127.75 ) ( 0 0.03125 127.75 ) ) "textures/common/caulk" 0 0 0 ( 0 1 0 -392 ) ( ( 0.03125 0 0.25 ) ( 0 0.03125 60.5 ) ) "textures/common/caulk" 0 0 0 ( 1 0 0 -392 ) ( ( 0.03125 0 127.75 ) ( 0 0.03125 60.5 ) ) "textures/common/caulk" 0 0 0 ( 0 -1 0 8 ) ( ( 0.03125 0 127.75 ) ( 0 0.03125 60.5 ) ) "textures/common/caulk" 0 0 0 ( -1 0 0 8 ) ( ( 0.03125 0 0.25 ) ( 0 0.03125 60.5 ) ) "textures/common/caulk" 0 0 0 ( 0 0 -1 520 ) ( ( 0.03125 0 127.75 ) ( 0 0.03125 0.25 ) ) "textures/smf/portal_sky" 0 0 0 } } // primitive 1 { brushDef3 { ( 0 0 1 -520 ) ( ( 0.0078125 0 255.875 ) ( 0 0.0078125 255.9375 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 1 0 -400 ) ( ( 0.0078125 0 0.0625 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 1 0 0 -392 ) ( ( 0.0078125 0 255.875 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 0 -1 8 ) ( ( 0.0078125 0 255.875 ) ( 0 0.0078125 0.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( -1 0 0 8 ) ( ( 0.0078125 0 0.125 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 -1 0 392 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 } } // primitive 2 { brushDef3 { ( 0 0 1 -520 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 255.875 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 1 0 -392 ) ( ( 0.0078125 0 0.125 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 1 0 0 -400 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 0 -1 8 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 0.125 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 -1 0 8 ) ( ( 0.0078125 0 255.875 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( -1 0 0 392 ) ( ( 0.0078125 0 0.0625 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 } } // primitive 3 { brushDef3 { ( 0 1 0 -392 ) ( ( 0.0078125 0 0.0625 ) ( 0 0.0078125 239 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 1 0 0 -392 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 239 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 0 -1 0 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 0.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 -1 0 8 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 239 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( -1 0 0 8 ) ( ( 0.0078125 0 0.0625 ) ( 0 0.0078125 239 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 0 1 -8 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 255.9375 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 } } // primitive 4 { brushDef3 { ( 0 0 1 -520 ) ( ( 0.0078125 0 0 ) ( 0 0.0078125 255.9375 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 1 0 0 -392 ) ( ( 0.0078125 0 0 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 0 -1 8 ) ( ( 0.0078125 0 0 ) ( 0 0.0078125 0.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 -1 0 0 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( -1 0 0 8 ) ( ( 0.0078125 0 0 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 1 0 -8 ) ( ( 0.0078125 0 0.0625 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 } } // primitive 5 { brushDef3 { ( 0 0 1 -520 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 0 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 1 0 -392 ) ( ( 0.0078125 0 0 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 0 -1 8 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 0 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 0 -1 0 8 ) ( ( 0.0078125 0 0 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( -1 0 0 0 ) ( ( 0.0078125 0 0.0625 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 ( 1 0 0 -8 ) ( ( 0.0078125 0 255.9375 ) ( 0 0.0078125 239.0625 ) ) "textures/darkmod/stone/brick/blocks_brown" 0 0 0 } } // primitive 6 { patchDef2 { "textures/darkmod/weather/snow_light" ( 3 3 0 0 0 ) ( ( ( 8 208 264 0 0 ) ( 8 300 264 0 -0.75 ) ( 8 392 264 0 -1.5 ) ) ( ( 108 208 264 0.78125 0 ) ( 108 300 264 0.78125 -0.75 ) ( 108 392 264 0.78125 -1.5 ) ) ( ( 208 208 264 1.5625 0 ) ( 208 300 264 1.5625 -0.75 ) ( 208 392 264 1.5625 -1.5 ) ) ) } } // primitive 7 { patchDef2 { "textures/darkmod/metal/flat/copper_old_oxidised" ( 3 3 0 0 0 ) ( ( ( 8 392 264.125 0 0 ) ( 8 300 264.125 0 -0.359375 ) ( 8 208 264.125 0 -0.71875 ) ) ( ( 107.9607849121094 392 264.125 0.3904718160629273 0 ) ( 107.9607849121094 300 264.125 0.3904718160629273 -0.359375 ) ( 107.9607849121094 208 264.125 0.3904718160629273 -0.71875 ) ) ( ( 207.9215698242188 392 264.125 0.7809436321258545 0 ) ( 207.9215698242188 300 264.125 0.7809436321258545 -0.359375 ) ( 207.9215698242188 208 264.125 0.7809436321258545 -0.71875 ) ) ) } } // primitive 8 { brushDef3 { ( 0 0 1 -148 ) ( ( 0.03125 0 0 ) ( 0 0.03125 0 ) ) "_default" 0 0 0 ( 0 1 0 -145 ) ( ( 0.03125 0 0 ) ( 0 0.03125 0 ) ) "_default" 0 0 0 ( 1 0 0 45 ) ( ( 0.03125 0 0 ) ( 0 0.03125 0 ) ) "_default" 0 0 0 ( 0 0 -1 72 ) ( ( 0.03125 0 0 ) ( 0 0.03125 0 ) ) "_default" 0 0 0 ( 0 -1 0 105 ) ( ( 0.03125 0 0 ) ( 0 0.03125 0 ) ) "_default" 0 0 0 ( -1 0 0 -46 ) ( ( 0.03125 0 0 ) ( 0 0.03125 0 ) ) "_default" 0 0 0 } } // primitive 9 { patchDef2 { "textures/darkmod/stone/brick/blocks_brown" ( 3 3 0 0 0 ) ( ( ( 225 41 261.5 0 0 ) ( 225 70 261.5 0 -0.90625 ) ( 225 99 261.5 0 -1.8125 ) ) ( ( 244 41 261.5 0.59375 0 ) ( 244 70 295.5 0.59375 -0.90625 ) ( 244 99 261.5 0.59375 -1.8125 ) ) ( ( 263 41 261.5 1.1875 0 ) ( 263 70 261.5 1.1875 -0.90625 ) ( 263 99 261.5 1.1875 -1.8125 ) ) ) } } } // entity 1 { "classname" "info_player_start" "name" "info_player_start_1" "angle" "90" "origin" "32 56 16" } // entity 2 { "classname" "light" "name" "ambient_world" "_color" "0.40 0.40 0.40" "light_center" "0 0 0" "light_radius" "864 809 776" "nodiffuse" "0" "noshadows" "0" "nospecular" "0" "origin" "200 216 256" "parallel" "0" "texture" "lights/ambientlightnfo" } // entity 3 { "classname" "atdm:ai_animal_horse_tame3" "name" "atdm_ai_animal_horse_tame3_1" "ko_immune" "1" "origin" "153 125 10" } // entity 4 { "classname" "atdm:ai_whore" "name" "atdm_ai_whore_1" "origin" "295 286 11" } // entity 5 { "classname" "atdm:ai_animal_horse_tame1" "name" "atdm_ai_animal_horse_tame1_1" "origin" "130 263 10" } // entity 6 { "classname" "atdm:weapon_blackjack" "name" "atdm_weapon_blackjack_1" "origin" "43 180 12" } | ||||
It seems like hitting the horse anywhere with the blackjack knocks it out, even though "ko_immune" "1" is supposed to prevent KOs with the blackjack. | |
I've attached a map horseKO.map that has two horses: one with ko_immune=1 and another one without it. One can be KO'd, and the other one can't. So ko_immune seems to work... | |
Ok, how's this for weird. I can't KO EITHER horse in that map. Hitting it with the bj makes each horse turn towards me (and one responds with a nobleman's voice) but neither one is KO'd. |
|
I've tried it on official TDM 1.08 and ko_immune works. I've tried it also on most recent SVN code and TDM 1.08 data and ko_immune also works. Maybe something in the most recent scripts is broken, but I don't have access to that. | |
Well damn, I found the problem. I had added ko_immune 1 to the entitydef of the horse, without realizing there were five different horse entities. So the one in my map was different than the one I had added the spawnarg to. It now seems to be working properly. | |
Date Modified | Username | Field | Change |
---|---|---|---|
21.07.2011 14:10 | Springheel | New Issue | |
14.01.2013 17:16 | Springheel | Note Added: 0005010 | |
01.02.2013 10:40 | Zbyl | File Added: horseKO.map | |
01.02.2013 10:42 | Zbyl | Note Added: 0005042 | |
02.02.2013 00:55 | Springheel | Note Added: 0005043 | |
02.02.2013 00:55 | Springheel | Note Edited: 0005043 | |
02.02.2013 18:08 | Zbyl | Note Added: 0005047 | |
03.02.2013 01:44 | Springheel | Note Added: 0005050 | |
03.02.2013 01:44 | Springheel | Status | new => resolved |
03.02.2013 01:44 | Springheel | Resolution | open => fixed |
03.02.2013 01:44 | Springheel | Assigned To | => Springheel |