View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003620 | The Dark Mod | Def / Setup | public | 27.11.2013 21:32 | 28.11.2013 14:51 |
Reporter | Springheel | Assigned To | Springheel | ||
Priority | normal | Severity | normal | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Product Version | TDM 2.00 | ||||
Target Version | TDM 2.01 | Fixed in Version | TDM 2.01 | ||
Summary | 0003620: Holy water less effective against revenants | ||||
Description | There was a complaint that holy water is pretty useless against revenants, since it takes about 5-6 water arrows to kill one, as opposed to one fire arrow. ---------- Testing holy water on undead--it does 80 damage (full damage) consistently to zombies no matter where you shoot them, (except if you shoot right at their origin point, in which case it kills them in one shot, for some bizarre reason). Holy water does 64 damage if you hit the revenant in the head, but only 32 damage if you shoot them anywhere else. Holy water does 32 damage to skeletons no matter where you shoot them. This seems to suggest that the material hit by the arrow has an effect on how much damage is done, though I'm not sure why this should occur with the stim/response system. edit: tried switching skeleton to "undeadflesh" like the zombie, but holy water still only did 32 damage to him. | ||||
Tags | No tags attached. | ||||
I can't for the life of me figure out why the damage varies among those three undead AI. For the time being, I've increased the holy water damage to 140. That will still require two hits to kill a zombie, but will now kill a skeleton in two hits as well. Revenants take 3 or 4 hits depending on where you hit them. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
27.11.2013 21:32 | Springheel | New Issue | |
27.11.2013 21:32 | Springheel | Status | new => assigned |
27.11.2013 21:32 | Springheel | Assigned To | => Springheel |
28.11.2013 01:27 | Springheel | Note Added: 0006287 | |
28.11.2013 01:28 | Springheel | Note Edited: 0006287 | |
28.11.2013 14:51 | Springheel | Status | assigned => resolved |
28.11.2013 14:51 | Springheel | Fixed in Version | => TDM 2.01 |
28.11.2013 14:51 | Springheel | Resolution | open => fixed |