View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000379 | DarkRadiant | Map Editing | public | 20.10.2007 16:45 | 20.10.2007 17:14 |
| Reporter | SneaksieDave | Assigned To | SneaksieDave | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.9.3 | ||||
| Summary | 0000379: Create texture and _color fields by default for added lights? | ||||
| Description | After some time away from mapping, I just realized how non-intuitive it could be for a new user to add a custom light. The RMB->Create Light function is great, and I think the following should be considered to complete the ease of use. When a user creates a light, they will almost invariably want to tweak the color, and often also the texture. If adding these fields by default creates a usability issue because then the user *must* define the values, then I suggest adding the fields with the Doom3 default values. I'm not sure what those values are, but for example: "texture" "biground1" "_color" "1 1 1" This way the user is only one click away from modifying the values, instead of having to traverse the Add Property tree twice, and then set the values. | ||||
| Tags | No tags attached. | ||||
| What about the Light Inspector? | |
|
http://modetwo.net/darkmod/style_emoticons/default/blush.gif *cough* um... good point. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 20.10.2007 16:45 | SneaksieDave | New Issue | |
| 20.10.2007 16:56 | greebo | Note Added: 0000789 | |
| 20.10.2007 16:56 | greebo | Assigned To | => SneaksieDave |
| 20.10.2007 16:56 | greebo | Status | new => feedback |
| 20.10.2007 17:14 | SneaksieDave | Status | feedback => closed |
| 20.10.2007 17:14 | SneaksieDave | Note Added: 0000790 | |
| 20.10.2007 17:14 | SneaksieDave | Resolution | open => fixed |