View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003917 | DarkRadiant | Map Editing | public | 19.11.2014 02:12 | 07.07.2015 09:26 | 
| Reporter | motorsep | Assigned To | greebo | ||
| Priority | normal | Severity | feature | Reproducibility | N/A | 
| Status | closed | Resolution | fixed | ||
| Product Version | 2.0.1 | ||||
| Target Version | 2.0.2 | Fixed in Version | 2.0.2 | ||
| Summary | 0003917: Entity list takes ages to show | ||||
| Description | So I opened Doom 3 level a few minutes ago, which had only ~1600 entities. It took forever to open Entity list window. | ||||
| Tags | No tags attached. | ||||
| Yes, this is a known issue. I know how to solve it, but I haven't got around to it yet. | |
| I took the liberty to rephrase the issue report, the main problem is the entity list being so terribly slow. | |
| Sure thing! | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 19.11.2014 02:12 | motorsep | New Issue | |
| 19.11.2014 16:56 | greebo | Note Added: 0007145 | |
| 19.11.2014 16:56 | greebo | Status | new => confirmed | 
| 20.11.2014 17:50 | greebo | Assigned To | => greebo | 
| 20.11.2014 17:50 | greebo | Status | confirmed => assigned | 
| 20.11.2014 17:50 | greebo | Target Version | => 2.0.2 | 
| 20.11.2014 17:51 | greebo | Summary | Entity list population indicator (progress bar) => Entity list takes ages to show | 
| 20.11.2014 17:51 | greebo | Description Updated | |
| 20.11.2014 17:52 | greebo | Note Added: 0007152 | |
| 21.11.2014 01:47 | motorsep | Note Added: 0007153 | |
| 21.11.2014 14:02 | greebo | Status | assigned => resolved | 
| 21.11.2014 14:02 | greebo | Fixed in Version | => 2.0.2 | 
| 21.11.2014 14:02 | greebo | Resolution | open => fixed | 
| 07.07.2015 09:26 | greebo | Status | resolved => closed | 
