View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000407 | DarkRadiant | GUI | public | 02.11.2007 22:38 | 11.12.2007 00:17 |
| Reporter | SneaksieDave | Assigned To | greebo | ||
| Priority | none | Severity | trivial | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.9.4 | ||||
| Fixed in Version | 0.9.5 | ||||
| Summary | 0000407: Option to disable red highlight on brushes/entities | ||||
| Description | Similar to old closed 0000227, but for brushes and entities. I would have expected this setting to be 'selected_brush_camera' in the color settings, but it doesn't seem to have any effect, so maybe there's a bug in there somewhere (I also tried 'workspace' as well as changing the 'selected_brush' value, figuring maybe it was shared - none of these worked). Is there any good reason for this red highlight, given that selected brushes are already outlined bold? Maybe a user preference to shut that off could exist? I have deja vu here, so I apologize if we spoke about and concluded this on the board at some point. | ||||
| Tags | No tags attached. | ||||
| The highlight colour is now customisable - does this address this issue, SneaksieDave? | |
| It sure does. With a nice subtle grey, it's almost like no highlight at all, and 1000X better than hideous red. Thanks! | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 02.11.2007 22:38 | SneaksieDave | New Issue | |
| 03.11.2007 08:24 | greebo | Status | new => acknowledged |
| 07.12.2007 10:23 | greebo | Note Added: 0000908 | |
| 07.12.2007 10:23 | greebo | Status | acknowledged => resolved |
| 07.12.2007 10:23 | greebo | Fixed in Version | => 0.9.5 |
| 07.12.2007 10:23 | greebo | Resolution | open => fixed |
| 07.12.2007 10:23 | greebo | Assigned To | => greebo |
| 11.12.2007 00:17 | SneaksieDave | Note Added: 0000913 | |
| 11.12.2007 00:17 | SneaksieDave | Status | resolved => closed |