View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000420 | DarkRadiant | GUI | public | 08.11.2007 23:04 | 21.12.2010 12:18 |
| Reporter | SneaksieDave | Assigned To | greebo | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 0.9.4 | ||||
| Summary | 0000420: S/R ID values don't match what user is shown | ||||
| Description | This pertains to #.3 at the original source: http://modetwo.net/darkmod/index.php?s=&showtopic=6817&view=findpost&p=131933 While I was working with multiple Responses, I notice that while in the list, they are shown to the user as, e.g., 1 Frob 2 Frob They are shown in the Response Effects details (as well as of course the actual keypairs) as (ID) 0 and (ID) 1. This can easily lead to confusion and assignment of wrong indexes by users. | ||||
| Tags | No tags attached. | ||||
| I revisited this, and I think we're confusing things. The number shown in the detail text "Deactivate the stim with ID 16 on entity light_1" doesn't refer to the ID shown in the list of responses on the left. The "ID 16" refers to the numeric stim type id (ID 16 == Readable in this example), not the S/R number. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 08.11.2007 23:04 | SneaksieDave | New Issue | |
| 09.11.2007 08:26 | greebo | Status | new => confirmed |
| 30.05.2010 05:10 | greebo | Note Added: 0003027 | |
| 30.05.2010 05:10 | greebo | Status | confirmed => resolved |
| 30.05.2010 05:10 | greebo | Resolution | open => no change required |
| 30.05.2010 05:10 | greebo | Assigned To | => greebo |
| 21.12.2010 12:18 | greebo | Status | resolved => closed |