View Issue Details

IDProjectCategoryView StatusLast Update
0005663DarkRadiantMap Editingpublic13.01.2024 05:31
ReporterAluminumHaste Assigned Togreebo  
PrioritynormalSeveritynormalReproducibilityalways
Status closedResolutionfixed 
Product Version2.12.0 
Target Version3.2.0Fixed in Version3.2.0 
Summary0005663: Welding 2 large patches together causes one to disappear
DescriptionTrying to merge two large patches together, console shows success, but some of the second patch disappears.
Steps To ReproduceSelect one of the patches, then the other and then select Merge
TagsNo tags attached.

Activities

AluminumHaste

AluminumHaste

05.07.2021 17:12

updater   ~0014147

carpet_stitch.map (19,112 bytes)   
Version 2
// entity 0
{
"classname" "worldspawn"
"shop_skip" "1"
// primitive 0
{
patchDef2
{
"textures/darkmod/carpet/runners/geometric02_red_HD"
( 7 3 0 0 0 )
(
( ( -2409 -72 105 0 0 ) ( -2409 0 105 0 -1.125 ) ( -2409 72 105 0 -2.25 ) )
( ( -2407 -72 105 0.0625 0 ) ( -2407 0 105 0.0625 -1.125 ) ( -2407 72 105 0.0625 -2.25 ) )
( ( -2407 -72 103 0.125 0 ) ( -2407 0 103 0.125 -1.125 ) ( -2407 72 103 0.125 -2.25 ) )
( ( -2407 -72 101 0.1875 0 ) ( -2407 0 101 0.1875 -1.125 ) ( -2407 72 101 0.1875 -2.25 ) )
( ( -2407 -72 99 0.25 0 ) ( -2407 0 99 0.25 -1.125 ) ( -2407 72 99 0.25 -2.25 ) )
( ( -2407 -72 97 0.3125 0 ) ( -2407 0 97 0.3125 -1.125 ) ( -2407 72 97 0.3125 -2.25 ) )
( ( -2405 -72 97 0.375 0 ) ( -2405 0 97 0.375 -1.125 ) ( -2405 72 97 0.375 -2.25 ) )
)
}
}
// primitive 1
{
patchDef2
{
"textures/darkmod/carpet/runners/geometric02_red_HD"
( 99 3 0 0 0 )
(
( ( -2407 72 103 0 0 ) ( -2407 0 103 0 -1.125 ) ( -2407 -72 103 0 -2.25 ) )
( ( -2407 72 105 0.0625 0 ) ( -2407 0 105 0.0625 -1.125 ) ( -2407 -72 105 0.0625 -2.25 ) )
( ( -2409 72 105 0.125 0 ) ( -2409 0 105 0.125 -1.125 ) ( -2409 -72 105 0.125 -2.25 ) )
( ( -2415 72 105 0.3125 0 ) ( -2415 0 105 0.3125 -1.125 ) ( -2415 -72 105 0.3125 -2.25 ) )
( ( -2421 72 105 0.5 0 ) ( -2421 0 105 0.5 -1.125 ) ( -2421 -72 105 0.5 -2.25 ) )
( ( -2423 72 105 0.5625 0 ) ( -2423 0 105 0.5625 -1.125 ) ( -2423 -72 105 0.5625 -2.25 ) )
( ( -2423 72 107 0.625 0 ) ( -2423 0 107 0.625 -1.125 ) ( -2423 -72 107 0.625 -2.25 ) )
( ( -2423 72 109 0.6964285373687744 0 ) ( -2423 0 109 0.6964285373687744 -1.125 ) ( -2423 -72 109 0.6964285373687744 -2.25 ) )
( ( -2423 72 111 0.75 0 ) ( -2423 0 111 0.75 -1.125 ) ( -2423 -72 111 0.75 -2.25 ) )
( ( -2423 72 113 0.8125 0 ) ( -2423 0 113 0.8125 -1.125 ) ( -2423 -72 113 0.8125 -2.25 ) )
( ( -2425 72 113 0.875 0 ) ( -2425 0 113 0.875 -1.125 ) ( -2425 -72 113 0.875 -2.25 ) )
( ( -2431 72 113 1.0625 0 ) ( -2431 0 113 1.0625 -1.125 ) ( -2431 -72 113 1.0625 -2.25 ) )
( ( -2437 72 113 1.25 0 ) ( -2437 0 113 1.25 -1.125 ) ( -2437 -72 113 1.25 -2.25 ) )
( ( -2439 72 113 1.3125 0 ) ( -2439 0 113 1.3125 -1.125 ) ( -2439 -72 113 1.3125 -2.25 ) )
( ( -2439 72 115 1.375 0 ) ( -2439 0 115 1.375 -1.125 ) ( -2439 -72 115 1.375 -2.25 ) )
( ( -2439 72 117 1.446428537368774 0 ) ( -2439 0 117 1.446428537368774 -1.125 ) ( -2439 -72 117 1.446428537368774 -2.25 ) )
( ( -2439 72 119 1.5 0 ) ( -2439 0 119 1.5 -1.125 ) ( -2439 -72 119 1.5 -2.25 ) )
( ( -2439 72 121 1.5625 0 ) ( -2439 0 121 1.5625 -1.125 ) ( -2439 -72 121 1.5625 -2.25 ) )
( ( -2441 72 121 1.625 0 ) ( -2441 0 121 1.625 -1.125 ) ( -2441 -72 121 1.625 -2.25 ) )
( ( -2447 72 121 1.8125 0 ) ( -2447 0 121 1.8125 -1.125 ) ( -2447 -72 121 1.8125 -2.25 ) )
( ( -2453 72 121 2 0 ) ( -2453 0 121 2 -1.125 ) ( -2453 -72 121 2 -2.25 ) )
( ( -2455 72 121 2.0625 0 ) ( -2455 0 121 2.0625 -1.125 ) ( -2455 -72 121 2.0625 -2.25 ) )
( ( -2455 72 123 2.125 0 ) ( -2455 0 123 2.125 -1.125 ) ( -2455 -72 123 2.125 -2.25 ) )
( ( -2455 72 125 2.196428537368774 0 ) ( -2455 0 125 2.196428537368774 -1.125 ) ( -2455 -72 125 2.196428537368774 -2.25 ) )
( ( -2455 72 127 2.25 0 ) ( -2455 0 127 2.25 -1.125 ) ( -2455 -72 127 2.25 -2.25 ) )
( ( -2455 72 129 2.3125 0 ) ( -2455 0 129 2.3125 -1.125 ) ( -2455 -72 129 2.3125 -2.25 ) )
( ( -2457 72 129 2.375 0 ) ( -2457 0 129 2.375 -1.125 ) ( -2457 -72 129 2.375 -2.25 ) )
( ( -2463 72 129 2.5625 0 ) ( -2463 0 129 2.5625 -1.125 ) ( -2463 -72 129 2.5625 -2.25 ) )
( ( -2469 72 129 2.75 0 ) ( -2469 0 129 2.75 -1.125 ) ( -2469 -72 129 2.75 -2.25 ) )
( ( -2471 72 129 2.8125 0 ) ( -2471 0 129 2.8125 -1.125 ) ( -2471 -72 129 2.8125 -2.25 ) )
( ( -2471 72 131 2.875 0 ) ( -2471 0 131 2.875 -1.125 ) ( -2471 -72 131 2.875 -2.25 ) )
( ( -2471 72 133 2.946428775787354 0 ) ( -2471 0 133 2.946428775787354 -1.125 ) ( -2471 -72 133 2.946428775787354 -2.25 ) )
( ( -2471 72 135 3 0 ) ( -2471 0 135 3 -1.125 ) ( -2471 -72 135 3 -2.25 ) )
( ( -2471 72 137 3.0625 0 ) ( -2471 0 137 3.0625 -1.125 ) ( -2471 -72 137 3.0625 -2.25 ) )
( ( -2473 72 137 3.125 0 ) ( -2473 0 137 3.125 -1.125 ) ( -2473 -72 137 3.125 -2.25 ) )
( ( -2479 72 137 3.3125 0 ) ( -2479 0 137 3.3125 -1.125 ) ( -2479 -72 137 3.3125 -2.25 ) )
( ( -2485 72 137 3.5 0 ) ( -2485 0 137 3.5 -1.125 ) ( -2485 -72 137 3.5 -2.25 ) )
( ( -2487 72 137 3.5625 0 ) ( -2487 0 137 3.5625 -1.125 ) ( -2487 -72 137 3.5625 -2.25 ) )
( ( -2487 72 139 3.625 0 ) ( -2487 0 139 3.625 -1.125 ) ( -2487 -72 139 3.625 -2.25 ) )
( ( -2487 72 141 3.696428775787354 0 ) ( -2487 0 141 3.696428775787354 -1.125 ) ( -2487 -72 141 3.696428775787354 -2.25 ) )
( ( -2487 72 143 3.75 0 ) ( -2487 0 143 3.75 -1.125 ) ( -2487 -72 143 3.75 -2.25 ) )
( ( -2487 72 145 3.8125 0 ) ( -2487 0 145 3.8125 -1.125 ) ( -2487 -72 145 3.8125 -2.25 ) )
( ( -2489 72 145 3.875 0 ) ( -2489 0 145 3.875 -1.125 ) ( -2489 -72 145 3.875 -2.25 ) )
( ( -2495 72 145 4.0625 0 ) ( -2495 0 145 4.0625 -1.125 ) ( -2495 -72 145 4.0625 -2.25 ) )
( ( -2501 72 145 4.25 0 ) ( -2501 0 145 4.25 -1.125 ) ( -2501 -72 145 4.25 -2.25 ) )
( ( -2503 72 145 4.3125 0 ) ( -2503 0 145 4.3125 -1.125 ) ( -2503 -72 145 4.3125 -2.25 ) )
( ( -2503 72 147 4.375 0 ) ( -2503 0 147 4.375 -1.125 ) ( -2503 -72 147 4.375 -2.25 ) )
( ( -2503 72 149 4.446428775787354 0 ) ( -2503 0 149 4.446428775787354 -1.125 ) ( -2503 -72 149 4.446428775787354 -2.25 ) )
( ( -2503 72 151 4.5 0 ) ( -2503 0 151 4.5 -1.125 ) ( -2503 -72 151 4.5 -2.25 ) )
( ( -2503 72 153 4.5625 0 ) ( -2503 0 153 4.5625 -1.125 ) ( -2503 -72 153 4.5625 -2.25 ) )
( ( -2505 72 153 4.625 0 ) ( -2505 0 153 4.625 -1.125 ) ( -2505 -72 153 4.625 -2.25 ) )
( ( -2511 72 153 4.8125 0 ) ( -2511 0 153 4.8125 -1.125 ) ( -2511 -72 153 4.8125 -2.25 ) )
( ( -2517 72 153 5 0 ) ( -2517 0 153 5 -1.125 ) ( -2517 -72 153 5 -2.25 ) )
( ( -2519 72 153 5.0625 0 ) ( -2519 0 153 5.0625 -1.125 ) ( -2519 -72 153 5.0625 -2.25 ) )
( ( -2519 72 155 5.125 0 ) ( -2519 0 155 5.125 -1.125 ) ( -2519 -72 155 5.125 -2.25 ) )
( ( -2519 72 157 5.196428775787354 0 ) ( -2519 0 157 5.196428775787354 -1.125 ) ( -2519 -72 157 5.196428775787354 -2.25 ) )
( ( -2519 72 159 5.25 0 ) ( -2519 0 159 5.25 -1.125 ) ( -2519 -72 159 5.25 -2.25 ) )
( ( -2519 72 161 5.3125 0 ) ( -2519 0 161 5.3125 -1.125 ) ( -2519 -72 161 5.3125 -2.25 ) )
( ( -2521 72 161 5.375 0 ) ( -2521 0 161 5.375 -1.125 ) ( -2521 -72 161 5.375 -2.25 ) )
( ( -2527 72 161 5.5625 0 ) ( -2527 0 161 5.5625 -1.125 ) ( -2527 -72 161 5.5625 -2.25 ) )
( ( -2533 72 161 5.75 0 ) ( -2533 0 161 5.75 -1.125 ) ( -2533 -72 161 5.75 -2.25 ) )
( ( -2535 72 161 5.8125 0 ) ( -2535 0 161 5.8125 -1.125 ) ( -2535 -72 161 5.8125 -2.25 ) )
( ( -2535 72 163 5.875 0 ) ( -2535 0 163 5.875 -1.125 ) ( -2535 -72 163 5.875 -2.25 ) )
( ( -2535 72 165 5.946428775787354 0 ) ( -2535 0 165 5.946428775787354 -1.125 ) ( -2535 -72 165 5.946428775787354 -2.25 ) )
( ( -2535 72 167 6 0 ) ( -2535 0 167 6 -1.125 ) ( -2535 -72 167 6 -2.25 ) )
( ( -2535 72 169 6.0625 0 ) ( -2535 0 169 6.0625 -1.125 ) ( -2535 -72 169 6.0625 -2.25 ) )
( ( -2537 72 169 6.125 0 ) ( -2537 0 169 6.125 -1.125 ) ( -2537 -72 169 6.125 -2.25 ) )
( ( -2543 72 169 6.3125 0 ) ( -2543 0 169 6.3125 -1.125 ) ( -2543 -72 169 6.3125 -2.25 ) )
( ( -2549 72 169 6.5 0 ) ( -2549 0 169 6.5 -1.125 ) ( -2549 -72 169 6.5 -2.25 ) )
( ( -2551 72 169 6.5625 0 ) ( -2551 0 169 6.5625 -1.125 ) ( -2551 -72 169 6.5625 -2.25 ) )
( ( -2551 72 171 6.625 0 ) ( -2551 0 171 6.625 -1.125 ) ( -2551 -72 171 6.625 -2.25 ) )
( ( -2551 72 173 6.696428775787354 0 ) ( -2551 0 173 6.696428775787354 -1.125 ) ( -2551 -72 173 6.696428775787354 -2.25 ) )
( ( -2551 72 175 6.75 0 ) ( -2551 0 175 6.75 -1.125 ) ( -2551 -72 175 6.75 -2.25 ) )
( ( -2551 72 177 6.8125 0 ) ( -2551 0 177 6.8125 -1.125 ) ( -2551 -72 177 6.8125 -2.25 ) )
( ( -2553 72 177 6.875 0 ) ( -2553 0 177 6.875 -1.125 ) ( -2553 -72 177 6.875 -2.25 ) )
( ( -2559 72 177 7.0625 0 ) ( -2559 0 177 7.0625 -1.125 ) ( -2559 -72 177 7.0625 -2.25 ) )
( ( -2565 72 177 7.25 0 ) ( -2565 0 177 7.25 -1.125 ) ( -2565 -72 177 7.25 -2.25 ) )
( ( -2567 72 177 7.3125 0 ) ( -2567 0 177 7.3125 -1.125 ) ( -2567 -72 177 7.3125 -2.25 ) )
( ( -2567 72 179 7.375 0 ) ( -2567 0 179 7.375 -1.125 ) ( -2567 -72 179 7.375 -2.25 ) )
( ( -2567 72 181 7.446428775787354 0 ) ( -2567 0 181 7.446428775787354 -1.125 ) ( -2567 -72 181 7.446428775787354 -2.25 ) )
( ( -2567 72 183 7.5 0 ) ( -2567 0 183 7.5 -1.125 ) ( -2567 -72 183 7.5 -2.25 ) )
( ( -2567 72 185 7.5625 0 ) ( -2567 0 185 7.5625 -1.125 ) ( -2567 -72 185 7.5625 -2.25 ) )
( ( -2569 72 185 7.625 0 ) ( -2569 0 185 7.625 -1.125 ) ( -2569 -72 185 7.625 -2.25 ) )
( ( -2575 72 185 7.8125 0 ) ( -2575 0 185 7.8125 -1.125 ) ( -2575 -72 185 7.8125 -2.25 ) )
( ( -2581 72 185 8 0 ) ( -2581 0 185 8 -1.125 ) ( -2581 -72 185 8 -2.25 ) )
( ( -2583 72 185 8.0625 0 ) ( -2583 0 185 8.0625 -1.125 ) ( -2583 -72 185 8.0625 -2.25 ) )
( ( -2583 72 187 8.125 0 ) ( -2583 0 187 8.125 -1.125 ) ( -2583 -72 187 8.125 -2.25 ) )
( ( -2583 72 189 8.196428298950195 0 ) ( -2583 0 189 8.196428298950195 -1.125 ) ( -2583 -72 189 8.196428298950195 -2.25 ) )
( ( -2583 72 191 8.25 0 ) ( -2583 0 191 8.25 -1.125 ) ( -2583 -72 191 8.25 -2.25 ) )
( ( -2583 72 193 8.3125 0 ) ( -2583 0 193 8.3125 -1.125 ) ( -2583 -72 193 8.3125 -2.25 ) )
( ( -2585 72 193 8.375 0 ) ( -2585 0 193 8.375 -1.125 ) ( -2585 -72 193 8.375 -2.25 ) )
( ( -2591 72 193 8.5625 0 ) ( -2591 0 193 8.5625 -1.125 ) ( -2591 -72 193 8.5625 -2.25 ) )
( ( -2597 72 193 8.75 0 ) ( -2597 0 193 8.75 -1.125 ) ( -2597 -72 193 8.75 -2.25 ) )
( ( -2599 72 193 8.8125 0 ) ( -2599 0 193 8.8125 -1.125 ) ( -2599 -72 193 8.8125 -2.25 ) )
( ( -2599 72 195 8.875 0 ) ( -2599 0 195 8.875 -1.125 ) ( -2599 -72 195 8.875 -2.25 ) )
( ( -2599 72 197 8.946428298950195 0 ) ( -2599 0 197 8.946428298950195 -1.125 ) ( -2599 -72 197 8.946428298950195 -2.25 ) )
( ( -2599 72 199 9 0 ) ( -2599 0 199 9 -1.125 ) ( -2599 -72 199 9 -2.25 ) )
( ( -2599 72 201 9.0625 0 ) ( -2599 0 201 9.0625 -1.125 ) ( -2599 -72 201 9.0625 -2.25 ) )
( ( -2601 72 201 9.125 0 ) ( -2601 0 201 9.125 -1.125 ) ( -2601 -72 201 9.125 -2.25 ) )
)
}
}
// primitive 2
{
patchDef2
{
"textures/darkmod/carpet/runners/geometric02_red_HD"
( 99 3 0 0 0 )
(
( ( -2407 -72 103 0 -2.25 ) ( -2407 0 103 0 -1.125 ) ( -2407 72 103 0 0 ) )
( ( -2407 -72 101 0.0625 -2.25 ) ( -2407 0 101 0.0625 -1.125 ) ( -2407 72 101 0.0625 0 ) )
( ( -2407 -72 99 0.125 -2.25 ) ( -2407 0 99 0.125 -1.125 ) ( -2407 72 99 0.125 0 ) )
( ( -2407 -72 97 0.1875 -2.25 ) ( -2407 0 97 0.1875 -1.125 ) ( -2407 72 97 0.1875 0 ) )
( ( -2405 -72 97 0.25 -2.25 ) ( -2405 0 97 0.25 -1.125 ) ( -2405 72 97 0.25 0 ) )
( ( -2399 -72 97 0.4375 -2.25 ) ( -2399 0 97 0.4375 -1.125 ) ( -2399 72 97 0.4375 0 ) )
( ( -2393 -72 97 0.625 -2.25 ) ( -2393 0 97 0.625 -1.125 ) ( -2393 72 97 0.625 0 ) )
( ( -2391 -72 97 0.6875 -2.25 ) ( -2391 0 97 0.6875 -1.125 ) ( -2391 72 97 0.6875 0 ) )
( ( -2391 -72 95 0.75 -2.25 ) ( -2391 0 95 0.75 -1.125 ) ( -2391 72 95 0.75 0 ) )
( ( -2391 -72 93 0.8035714626312256 -2.25 ) ( -2391 0 93 0.8035714626312256 -1.125 ) ( -2391 72 93 0.8035714626312256 0 ) )
( ( -2391 -72 91 0.875 -2.25 ) ( -2391 0 91 0.875 -1.125 ) ( -2391 72 91 0.875 0 ) )
( ( -2391 -72 89 0.9375 -2.25 ) ( -2391 0 89 0.9375 -1.125 ) ( -2391 72 89 0.9375 0 ) )
( ( -2389 -72 89 1 -2.25 ) ( -2389 0 89 1 -1.125 ) ( -2389 72 89 1 0 ) )
( ( -2383 -72 89 1.1875 -2.25 ) ( -2383 0 89 1.1875 -1.125 ) ( -2383 72 89 1.1875 0 ) )
( ( -2377 -72 89 1.375 -2.25 ) ( -2377 0 89 1.375 -1.125 ) ( -2377 72 89 1.375 0 ) )
( ( -2375 -72 89 1.4375 -2.25 ) ( -2375 0 89 1.4375 -1.125 ) ( -2375 72 89 1.4375 0 ) )
( ( -2375 -72 87 1.5 -2.25 ) ( -2375 0 87 1.5 -1.125 ) ( -2375 72 87 1.5 0 ) )
( ( -2375 -72 85 1.553571462631226 -2.25 ) ( -2375 0 85 1.553571462631226 -1.125 ) ( -2375 72 85 1.553571462631226 0 ) )
( ( -2375 -72 83 1.625 -2.25 ) ( -2375 0 83 1.625 -1.125 ) ( -2375 72 83 1.625 0 ) )
( ( -2375 -72 81 1.6875 -2.25 ) ( -2375 0 81 1.6875 -1.125 ) ( -2375 72 81 1.6875 0 ) )
( ( -2373 -72 81 1.75 -2.25 ) ( -2373 0 81 1.75 -1.125 ) ( -2373 72 81 1.75 0 ) )
( ( -2367 -72 81 1.9375 -2.25 ) ( -2367 0 81 1.9375 -1.125 ) ( -2367 72 81 1.9375 0 ) )
( ( -2361 -72 81 2.125 -2.25 ) ( -2361 0 81 2.125 -1.125 ) ( -2361 72 81 2.125 0 ) )
( ( -2359 -72 81 2.1875 -2.25 ) ( -2359 0 81 2.1875 -1.125 ) ( -2359 72 81 2.1875 0 ) )
( ( -2359 -72 79 2.25 -2.25 ) ( -2359 0 79 2.25 -1.125 ) ( -2359 72 79 2.25 0 ) )
( ( -2359 -72 77 2.303571462631226 -2.25 ) ( -2359 0 77 2.303571462631226 -1.125 ) ( -2359 72 77 2.303571462631226 0 ) )
( ( -2359 -72 75 2.375 -2.25 ) ( -2359 0 75 2.375 -1.125 ) ( -2359 72 75 2.375 0 ) )
( ( -2359 -72 73 2.4375 -2.25 ) ( -2359 0 73 2.4375 -1.125 ) ( -2359 72 73 2.4375 0 ) )
( ( -2357 -72 73 2.5 -2.25 ) ( -2357 0 73 2.5 -1.125 ) ( -2357 72 73 2.5 0 ) )
( ( -2351 -72 73 2.6875 -2.25 ) ( -2351 0 73 2.6875 -1.125 ) ( -2351 72 73 2.6875 0 ) )
( ( -2345 -72 73 2.875 -2.25 ) ( -2345 0 73 2.875 -1.125 ) ( -2345 72 73 2.875 0 ) )
( ( -2343 -72 73 2.9375 -2.25 ) ( -2343 0 73 2.9375 -1.125 ) ( -2343 72 73 2.9375 0 ) )
( ( -2343 -72 71 3 -2.25 ) ( -2343 0 71 3 -1.125 ) ( -2343 72 71 3 0 ) )
( ( -2343 -72 69 3.053571462631226 -2.25 ) ( -2343 0 69 3.053571462631226 -1.125 ) ( -2343 72 69 3.053571462631226 0 ) )
( ( -2343 -72 67 3.125 -2.25 ) ( -2343 0 67 3.125 -1.125 ) ( -2343 72 67 3.125 0 ) )
( ( -2343 -72 65 3.1875 -2.25 ) ( -2343 0 65 3.1875 -1.125 ) ( -2343 72 65 3.1875 0 ) )
( ( -2341 -72 65 3.25 -2.25 ) ( -2341 0 65 3.25 -1.125 ) ( -2341 72 65 3.25 0 ) )
( ( -2335 -72 65 3.4375 -2.25 ) ( -2335 0 65 3.4375 -1.125 ) ( -2335 72 65 3.4375 0 ) )
( ( -2329 -72 65 3.625 -2.25 ) ( -2329 0 65 3.625 -1.125 ) ( -2329 72 65 3.625 0 ) )
( ( -2327 -72 65 3.6875 -2.25 ) ( -2327 0 65 3.6875 -1.125 ) ( -2327 72 65 3.6875 0 ) )
( ( -2327 -72 63 3.75 -2.25 ) ( -2327 0 63 3.75 -1.125 ) ( -2327 72 63 3.75 0 ) )
( ( -2327 -72 61 3.803571462631226 -2.25 ) ( -2327 0 61 3.803571462631226 -1.125 ) ( -2327 72 61 3.803571462631226 0 ) )
( ( -2327 -72 59 3.875 -2.25 ) ( -2327 0 59 3.875 -1.125 ) ( -2327 72 59 3.875 0 ) )
( ( -2327 -72 57 3.9375 -2.25 ) ( -2327 0 57 3.9375 -1.125 ) ( -2327 72 57 3.9375 0 ) )
( ( -2325 -72 57 4 -2.25 ) ( -2325 0 57 4 -1.125 ) ( -2325 72 57 4 0 ) )
( ( -2319 -72 57 4.1875 -2.25 ) ( -2319 0 57 4.1875 -1.125 ) ( -2319 72 57 4.1875 0 ) )
( ( -2313 -72 57 4.375 -2.25 ) ( -2313 0 57 4.375 -1.125 ) ( -2313 72 57 4.375 0 ) )
( ( -2311 -72 57 4.4375 -2.25 ) ( -2311 0 57 4.4375 -1.125 ) ( -2311 72 57 4.4375 0 ) )
( ( -2311 -72 55 4.5 -2.25 ) ( -2311 0 55 4.5 -1.125 ) ( -2311 72 55 4.5 0 ) )
( ( -2311 -72 53 4.553571701049805 -2.25 ) ( -2311 0 53 4.553571701049805 -1.125 ) ( -2311 72 53 4.553571701049805 0 ) )
( ( -2311 -72 51 4.625 -2.25 ) ( -2311 0 51 4.625 -1.125 ) ( -2311 72 51 4.625 0 ) )
( ( -2311 -72 49 4.6875 -2.25 ) ( -2311 0 49 4.6875 -1.125 ) ( -2311 72 49 4.6875 0 ) )
( ( -2309 -72 49 4.75 -2.25 ) ( -2309 0 49 4.75 -1.125 ) ( -2309 72 49 4.75 0 ) )
( ( -2303 -72 49 4.9375 -2.25 ) ( -2303 0 49 4.9375 -1.125 ) ( -2303 72 49 4.9375 0 ) )
( ( -2297 -72 49 5.125 -2.25 ) ( -2297 0 49 5.125 -1.125 ) ( -2297 72 49 5.125 0 ) )
( ( -2295 -72 49 5.1875 -2.25 ) ( -2295 0 49 5.1875 -1.125 ) ( -2295 72 49 5.1875 0 ) )
( ( -2295 -72 47 5.25 -2.25 ) ( -2295 0 47 5.25 -1.125 ) ( -2295 72 47 5.25 0 ) )
( ( -2295 -72 45 5.303571701049805 -2.25 ) ( -2295 0 45 5.303571701049805 -1.125 ) ( -2295 72 45 5.303571701049805 0 ) )
( ( -2295 -72 43 5.375 -2.25 ) ( -2295 0 43 5.375 -1.125 ) ( -2295 72 43 5.375 0 ) )
( ( -2295 -72 41 5.4375 -2.25 ) ( -2295 0 41 5.4375 -1.125 ) ( -2295 72 41 5.4375 0 ) )
( ( -2293 -72 41 5.5 -2.25 ) ( -2293 0 41 5.5 -1.125 ) ( -2293 72 41 5.5 0 ) )
( ( -2287 -72 41 5.6875 -2.25 ) ( -2287 0 41 5.6875 -1.125 ) ( -2287 72 41 5.6875 0 ) )
( ( -2281 -72 41 5.875 -2.25 ) ( -2281 0 41 5.875 -1.125 ) ( -2281 72 41 5.875 0 ) )
( ( -2279 -72 41 5.9375 -2.25 ) ( -2279 0 41 5.9375 -1.125 ) ( -2279 72 41 5.9375 0 ) )
( ( -2279 -72 39 6 -2.25 ) ( -2279 0 39 6 -1.125 ) ( -2279 72 39 6 0 ) )
( ( -2279 -72 37 6.053571701049805 -2.25 ) ( -2279 0 37 6.053571701049805 -1.125 ) ( -2279 72 37 6.053571701049805 0 ) )
( ( -2279 -72 35 6.125 -2.25 ) ( -2279 0 35 6.125 -1.125 ) ( -2279 72 35 6.125 0 ) )
( ( -2279 -72 33 6.1875 -2.25 ) ( -2279 0 33 6.1875 -1.125 ) ( -2279 72 33 6.1875 0 ) )
( ( -2277 -72 33 6.25 -2.25 ) ( -2277 0 33 6.25 -1.125 ) ( -2277 72 33 6.25 0 ) )
( ( -2271 -72 33 6.4375 -2.25 ) ( -2271 0 33 6.4375 -1.125 ) ( -2271 72 33 6.4375 0 ) )
( ( -2265 -72 33 6.625 -2.25 ) ( -2265 0 33 6.625 -1.125 ) ( -2265 72 33 6.625 0 ) )
( ( -2263 -72 33 6.6875 -2.25 ) ( -2263 0 33 6.6875 -1.125 ) ( -2263 72 33 6.6875 0 ) )
( ( -2263 -72 31 6.75 -2.25 ) ( -2263 0 31 6.75 -1.125 ) ( -2263 72 31 6.75 0 ) )
( ( -2263 -72 29 6.803571701049805 -2.25 ) ( -2263 0 29 6.803571701049805 -1.125 ) ( -2263 72 29 6.803571701049805 0 ) )
( ( -2263 -72 27 6.875 -2.25 ) ( -2263 0 27 6.875 -1.125 ) ( -2263 72 27 6.875 0 ) )
( ( -2263 -72 25 6.9375 -2.25 ) ( -2263 0 25 6.9375 -1.125 ) ( -2263 72 25 6.9375 0 ) )
( ( -2261 -72 25 7 -2.25 ) ( -2261 0 25 7 -1.125 ) ( -2261 72 25 7 0 ) )
( ( -2255 -72 25 7.1875 -2.25 ) ( -2255 0 25 7.1875 -1.125 ) ( -2255 72 25 7.1875 0 ) )
( ( -2249 -72 25 7.375 -2.25 ) ( -2249 0 25 7.375 -1.125 ) ( -2249 72 25 7.375 0 ) )
( ( -2247 -72 25 7.4375 -2.25 ) ( -2247 0 25 7.4375 -1.125 ) ( -2247 72 25 7.4375 0 ) )
( ( -2247 -72 23 7.5 -2.25 ) ( -2247 0 23 7.5 -1.125 ) ( -2247 72 23 7.5 0 ) )
( ( -2247 -72 21 7.553571701049805 -2.25 ) ( -2247 0 21 7.553571701049805 -1.125 ) ( -2247 72 21 7.553571701049805 0 ) )
( ( -2247 -72 19 7.625 -2.25 ) ( -2247 0 19 7.625 -1.125 ) ( -2247 72 19 7.625 0 ) )
( ( -2247 -72 17 7.6875 -2.25 ) ( -2247 0 17 7.6875 -1.125 ) ( -2247 72 17 7.6875 0 ) )
( ( -2245 -72 17 7.75 -2.25 ) ( -2245 0 17 7.75 -1.125 ) ( -2245 72 17 7.75 0 ) )
( ( -2239 -72 17 7.9375 -2.25 ) ( -2239 0 17 7.9375 -1.125 ) ( -2239 72 17 7.9375 0 ) )
( ( -2233 -72 17 8.125 -2.25 ) ( -2233 0 17 8.125 -1.125 ) ( -2233 72 17 8.125 0 ) )
( ( -2231 -72 17 8.1875 -2.25 ) ( -2231 0 17 8.1875 -1.125 ) ( -2231 72 17 8.1875 0 ) )
( ( -2231 -72 15 8.25 -2.25 ) ( -2231 0 15 8.25 -1.125 ) ( -2231 72 15 8.25 0 ) )
( ( -2231 -72 13 8.303571701049805 -2.25 ) ( -2231 0 13 8.303571701049805 -1.125 ) ( -2231 72 13 8.303571701049805 0 ) )
( ( -2231 -72 11 8.375 -2.25 ) ( -2231 0 11 8.375 -1.125 ) ( -2231 72 11 8.375 0 ) )
( ( -2231 -72 9 8.4375 -2.25 ) ( -2231 0 9 8.4375 -1.125 ) ( -2231 72 9 8.4375 0 ) )
( ( -2229 -72 9 8.5 -2.25 ) ( -2229 0 9 8.5 -1.125 ) ( -2229 72 9 8.5 0 ) )
( ( -2223 -72 9 8.6875 -2.25 ) ( -2223 0 9 8.6875 -1.125 ) ( -2223 72 9 8.6875 0 ) )
