View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006423 | The Dark Mod | Mapping | public | 03.01.2024 23:22 | 23.01.2024 21:02 |
Reporter | Fiver | Assigned To | |||
Priority | low | Severity | normal | Reproducibility | N/A |
Status | new | Resolution | open | ||
Summary | 0006423: Graft map A New Job and map Tears of St. Lucia | ||||
Description | Graft the beginning of map A New Job (the large alley) (-140.64 -1714.12 56.25 8.0 -179.7 0.0) to the beginning of map Tears of St. Lucia (the small alley) (1765.61 4286.32 -383.95 11.4 179.9 0.0) so they give the illusion of one single connected area, even though only one map is available in each mission. This should be possible since the starting point in map A New Job is in the south west of its map, and the starting point of map Tears of St. Lucia is in the north east of its map. Proposal: (assuming licensing of both maps permits this) * Update map Tears of St. Lucia: ** Copy the large starting alley of A New Job (including the beggar's place, but remove the beggar) and add it north of the current starting point. Join the large alley with the small alley with a new U-turn west of them. ** Move starting point in TSL to be the same as ANJ, but remove the blocking gates west of each staring point so the player can go through the U-turn. ** Remove the ladder at the beggar in the grafted part and add an obstacle on the ledge. Maybe add narration "[That's the way to Canonbury Tavern.] I have no business that way tonight." * Add the U-turn to the map A New Job but keep the bars in the TSL small alley so the player can see, but not reach the Bear & Belcher. Keeping map as it is would work too, but would not contribute to the illusion. | ||||
Additional Information | (https://en.wikipedia.org/wiki/Grafting) | ||||
Tags | Mapping | ||||
Requested help for this in forum post https://forums.thedarkmod.com/index.php?/topic/22345-help-needed-with-mapping-and-models-in-tears-of-st-lucia/&do=findComment&comment=491430 | |
Date Modified | Username | Field | Change |
---|---|---|---|
03.01.2024 23:22 | Fiver | New Issue | |
03.01.2024 23:22 | Fiver | Tag Attached: Mapping | |
03.01.2024 23:23 | Fiver | Additional Information Updated | |
23.01.2024 05:10 | Fiver | Category | Feature proposal => Mapping |
23.01.2024 05:10 | Fiver | Description Updated | |
23.01.2024 05:14 | Fiver | Note Added: 0016413 | |
23.01.2024 21:02 | Fiver | Description Updated |